DAHUA X28A5S48 32-Channel 48TB 1080p 2U PRO Series Penta-Brid HDCVI DVR, Black
Description
Dahua, a global leader in security systems, introduces XVR technology - the perfect affordable solution to upgrade existing video surveillance systems while leveraging existing networks, cabling, and cameras. XVR technology utilizes Penta-brid access technology to seamlessly record video from HDCVI, AHD, TVI, CVBS, and IP sources simultaneously. The XVR offers advanced options such as built-in motion detection algorithms, and customized recording modes. XVR technology is the ideal solution for actively monitoring and recording video feeds in wide range of applications including public venues, retail stores, transportation hubs and access ways, personal property and homes, and educational institutions.
Specifications
Brand Name | Dahua | Item Name | Digital Video Recorder |
Type | Penta-Brid, XVR Technology | Voltage Rating | 100 - 240 VAC |
Frequency Rating | 50/60 Hz | Resolution | 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 Display, 1080p, 720p, 960H, D1, HD1, BCIF, CIF, QCIF Recording |
Recording Modes | Manual, Schedule (Regular, Continuous) Motion Detection (Video Detection, Motion Detection, Video Loss, Tampering), Alarm and Stop | Format | Smart H.264+, H.264, MJPEG |
Number of Channels | (32) Camera Input, (16) Input Audio, (1) Output Audio, (16) Alarm Input, (6) Relay Output | Hard Drive Size | 48 TB |
Series/Model | Pro Series | Power Rating | <35 W |
Number of Camera Inputs | (32) HDCVI, AHD, TVI, CVBS or IP Sources | Network Interface | (2) RJ45 Port, (2) HDMI, (1) VGA, (1) TV, (2) USB 2.0 Port, (2) USB 3.0 Ports, (8) SATA Port |
Operating System | Embedded Linux, IOS, Android | Display | 1/4/8/9/16/25/36 Multi-Screen |
Video Outputs | HDCVI, AHD, TVI, CVBS, IP | Dimensions | 440 mm W x 455.1 mm D x 94.9 mm H |
Mounting Type | Desktop/Rack | Temperature Rating | -10 to 55 °C |
Standards | EN 60950-1:2006+A1:2010+A11:2009+A12:2011+A2:2013, FCC Part 15, Sub Part B: 2015, EN 55032:2015 (Class B), EN 50130-4:2011+A1:2014, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015 | Application | For Actively Monitoring and Recording Video Feeds in a Wide Range of Applications Including Public Venues, Retail Stores, Transportation Hubs and Access Ways, Personal Property and Homes and Educational Institutions |
Packages
1 - UNIT - 1 | 2 - UNIT - 2 |