DAHUA X22A3A1 16-Channel 1TB 1U 1080p PRO Series Penta-brid Digital Video Recorder, Black
Description
Dahua, a global leader in security systems, introduces XVR technology - the perfect affordable solution to upgrade existing video surveillance systems while leveraging existing networks, cabling, and cameras. XVR technology utilizes Penta-brid access technology to seamlessly record video from HDCVI, AHD, TVI, CVBS, and IP sources simultaneously.The XVR offers advanced options such as built-in motion detection algorithms, alarm triggers, and customized recording modes. XVR technology is the ideal solution for actively monitoring and recording video feeds in wide range of applications including public venues, retail stores, transportation hubs and access ways, personal property and homes, and educational institutions.PRODUCT FEATURES:- Embedded Processor - Smart H.264+ / H.264 Dual-stream Video Compression - Offers 720p (real-time) and 1080p (15 fps) Resolutions - 16 HDCVI, AHD, TVI, CVBS Channels - 16 + 8 IP Channels, up to 5 MP per Channel - Maximum 96 Mbps Incoming Bandwidth - Built-in Smart Search - Intelligent Video System (one IP channel) - Two (2) SATA HDD Ports, up to 8 TB per Hard Disk Drive
Specifications
Brand Name | Dahua | Item Name | Digital Video Recorder |
Type | Penta-Brid, Mini, XVR Technology | Voltage Rating | 12 VDC |
Frequency Rating | 50/60 Hz | Resolution | 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 Display, 1080p, 720p, 960H, D1, HD1, BCIF, CIF, QCIF Recording |
Recording Modes | Manual, Schedule (Regular, Continuous), Motion Detection (Video Detection, Motion Detection, Video Loss, Tampering), Alarm and Stop | Format | Smart H.265+, H.265 |
Number of Channels | (16) Analog Camera Input, (8) IP Camera Input, (4) Audio Input, (1) Audio Output, (1) Two-Way Talk, (16) Alarm Input, (3) Relay Output | Hard Drive Size | 1 TB |
Series/Model | Pro Series | Amperage Rating | 4 A |
Power Rating | <15 W | Number of Camera Inputs | (16) Analog, (8) IP |
Network Interface | (1) RJ45 Port, (1) HDMI, (1) USB 2.0 Port, (1) USB 3.0 Port, (1) RS485 Port | Operating System | Embedded Linux, IOS, Android |
Display | 1/4/8/9/16/25 Multi-Screen | Video Outputs | HDCVI, AHD, TVI, CVBS, IP |
Dimensions | 325 mm W x 285 mm D x 55 mm H | Mounting Type | Desktop |
Temperature Rating | -10 to 55 °C | Standards | UL 60950-1, CAN/CSA C22.2 No. 60950-1-07, FCC Part 15 Sub Part B ICES 003 Issue 6, EN 55032: 2012+AC:2013 (Class B), EN 50130-4: 2011, EN 61000-3-2 : 2014, EN 61000-3-3 : 2013, EN 55024 : 2010 |
Application | For Actively Monitoring and Recording Video Feeds in a Wide Range of Applications Including Public Venues, Retail Stores, Transportation Hubs and Access Ways, Personal Property and Homes and Educational Institutions |
Packages
1 - UNIT - 1 | 5 - UNIT - 5 |