DAHUA X58A3S48 16-Channel 48TB 2U ULTRA Series 4K Penta-Brid HDCVI DVR, Black
Description
Dahua, a global leader in security systems, introduces HDCVI DVR technology - the perfect affordable solution to upgrade existing video surveillance systems while leveraging existing networks, cabling, and cameras. The HDCVI DVR technology utilizes Penta-brid access technology to seamlessly record video from HDCVI, AHD, TVI, CVBS, and IP sources simultaneously.The storage device offers advanced options such as built-in motion detection algorithms, alarm triggers, and customized recording modes. HDCVI DVR technology is the ideal solution for actively monitoring and recording video feeds in wide range of applications including public venues, retail stores, transportation hubs and access ways, personal property and homes, and educational institutions.PRODUCT FEATURES:- Embedded Intel Multi-core Processor - Dual-stream Video Recording - Smart H.264+ Video Compression (Smart H.265+ IP Camera Compatibility) - Auto-detect and Auto-configuration of HDCVI, AHD, CVBS, TVI, IP cameras - 16+48 IP Camera Channels, each channel up to 12 MP - Maximum 256 Mbps Incoming Bandwidth, 384 Mbps Forwarding Bandwidth - Smart Search and Intelligent Video System - Supports HDCVI/CVBS Loop Out
Specifications
Brand Name | Dahua | Item Name | Digital Video Recorder |
Type | Penta-Brid, XVR Technology | Voltage Rating | 100 - 240 VAC |
Frequency Rating | 50/60 Hz | Resolution | 3840 x 2160, 2560 x 1440, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 x 768 Native Output, 4K (8 MP), 4 MP, 1080p, 720p, 960H, D1, HD1, BCIF, CIF, QCIF Recording |
Recording Modes | Manual, Schedule (Regular, Continuous) Motion Detection (Video Detection, Motion Detection, Video Loss, Tampering), Alarm and Stop | Format | Smart H.264+, H.264 Video, G.711A, G.711U, PCM Audio |
Number of Channels | (16) Analog Camera Input, (48) IP Camera Input, (16) Audio Input, (1) Audio Output, (16) Alarm Input, (6) Relay Output | Hard Drive Size | 48 TB |
Series/Model | Ultra | Power Rating | <40 W |
Number of Camera Inputs | (16) HD-CVI/Analog, (48) IP | Network Interface | (2) RJ45 Port, (2) HDMI, (1) VGA, (1) TV, (2) USB 2.0 Port, (2) USB 3.0 Ports, (1) RS485 Port, (8) SATA Port |
Operating System | Embedded Linux, IOS, Android | Display | 1/4/8/9/16/25/36 Multi-Screen |
Video Outputs | HDCVI, AHD, TVI, CVBS, IP | Dimensions | 440 mm W x 455.1 mm D x 94.9 mm H |
Mounting Type | Desktop/Rack | Temperature Rating | -10 to 55 °C |
Standards | UL 60950-1, EN 60950-1:2006+A11:2009+A1:2010+A12:2011 +A2:2013, CAN/CSA C22.2 No. 60950-1-07, EN 55024:2010+A1:2015, FCC Part 15, Sub Part B: 2015 | Application | For Actively Monitoring and Recording Video Feeds in a Wide Range of Applications Including Public Venues, Retail Stores, Transportation Hubs and Access Ways, Personal Property and Homes and Educational Institutions |
Packages
1 - UNIT - 1 | 2 - UNIT - 2 |