EGS RMN42CPLBUNGW FIXT LED LINEAR 4FTRIGMASTER 8K
Description
RigMaster Linear LED, 8K, C, P, L, BU, N, G, W. Light weight and low profile design makes installation easy even in compact spaces. Hinged wire box cover with captive screws for easy installation and maintenance. Five safety retention points to secure fixture and enhance workplace safety. Mounting brackets support numerous bolt patterns to facilitate retrofit installation. Wirenuts and screw type terminal block options provide added wiring flexibility. Notched position locking mechanism for aiming consistency. The standard fixture offers up to 7600 lumens of uniform high quality illumination. Operating in emergency mode, the Rigmaster delivers up to 1350 lumens with 90 min and 180 min battery backup options. Industry-leading thermal management for safe, reliable operation over wide temperature range. Two 3/4 inch NPT hubs on each side for through wiring. Three 3/4 inch NPT close up plug provided. Field replaceable LED driver and lens. 60000+ hours LED life for years of maintenance free operation.
Specifications
Brand Name | Appleton | Sub Brand | RigMaster |
Item Name | LED Luminaire | Type | Linear Pattern |
Voltage Rating | 120 - 277 VAC, 125 - 300 VDC | Fixture Wattage | 55 W |
Lamp Type | LED | Lumens | 7600 lm |
Color Temperature | 5000 K | Color Rendering Index (CRI) | >=80 |
Housing Material | Copper-Free Aluminum | Color | Gray |
Dimensions | 43.3 in L x 3.9 in W x 4.2 in H | Standards | Class I, Division 2, Groups A, B, C, D; Class II, Division 1, Groups E, F, G; Class III; Class I, Zone 2, Group IIC; Zone 20, Group IIIC; Type 3R, 4, 4X, IP66; Simultaneous Exposure; Suitable for Use in Wet Locations; Marine Outside Type (Salt Water); American Bureau of Shipping (ABS) Certified |
Application | For Pulp and Paper Mills, Drilling Rigs, Oil Refineries, Grain Loading Areas, Petrochemical Facilities, Waste and Sewer Treatment, Underground Tunnels, Analyzer Houses, Cooling Towers, Grain Elevators, Coal and Metal Manufacturing, Flour and Feed Mills, Hydrogen and Biofuels Plants, LNG(Liquid Natural Gas) Plants | UPC | 781381452861 |
Packages
1 - UNIT - 1 |