FLUKE ELECTRONICS CANADA LP 4755570 279 FC True-RMS Thermal Multimeter
Description
DescriptionFluke 279 FC True-rms Thermal Multimeter helps you find, repair, validate, and report many electrical issues quickly so that you are confident problems are solved.Locate the problem immediately. Thermal imaging multimeters are a first-line troubleshooting tool for electrical equipment that can check hot spots of high-voltage equipment and transformers, and detect heating of fuses, wires, insulators, connectors, splices and switches. Scanning with the 279 FC's thermal imager reveals many electrical issues rapidly and from a safe distance. By combining two tools into one, the thermal multimeter lightens the load and increases productivity.Expanded functionality. Compatible with iFlex (a flexible current clamp) to expand your measurement capabilities and get into tight, hard to reach spaces for current measurement (up to 2500 A AC). The large full-color LCD screen makes for easier and clearer viewing of images and readings. The 10 hour+ rechargeable battery keeps you going all day long under normal conditions.Communicate your results. With built-in Fluke Connect, transmit results wirelessly to a smartphone and save time on reporting to validate work is complete. Troubleshoot better by instantly trending and monitoring measurements live on your smartphone screen. Create and email reports right from the field.
Specifications
Brand Name | Fluke | Item Name | Thermal Multimeter |
Type | Digital, True RMS, Wireless | Display Type | LCD |
Resolution | 0.1 mV - 1 V (AC Voltage), 0.001 V - 1 V (DC Voltage), 0.1 O - 0.01 MO (Resistance), 1 nF - 1 µF (Capacitance), 0.1 A (AC current), 0.01 - 0.1 Hz (Frequency), 0.1 °C (Temperature) | Voltage Range AC | 600 mV - 1000 V |
Voltage Range DC | 6 - 1000 VDC | Capacitance Range | 1000 nF - 9999 µF |
Resistance Range | 600 O - 50 MO | Audible Continuity | Yes |
Diode Test | Yes | Temperature Range | -20 to 60 °C |
Data Hold | Yes | Counts | 6000 (Volt, Amp, Ohm), 10000 (Frequency), 1000 (Capacitance) |
Battery Type | Rechargeable Lithium-Ion | Dimensions | 8-1/2 in L x 3.7 in W x 2.3 in H |
Voltage Accuracy DC | 0.09% + 2 for 6 V, 60 V, 600 V, 0.15 % + 2 for 1000 V | Voltage Accuracy AC | 1% + 3 at 45 - 500 Hz |
Amperage Range AC | 999.9 - 2500 A | Amperage Accuracy AC | 3% + 5 at 45 - 500 Hz |
Frequency Range | 99.99 - 999.9 Hz | Resistance Accuracy | 0.5% + 2 at 600 O, 0.5% + 1 at 6 - 600 kO, 1.5% + 3 at 50 MO |
Battery Life | 10 hr | Operating Temperature | -10 to 50 °C |
Environmental Conditions | 0 - 90% at 0 - 35 °C, 0 - 75% at 35 - 40 °C, 0 - 45% at 40 - 50 °C Relative Humidity | Warranty | 3 yr |
Includes | 18 in iFlex Flexible Current Probe, TL175 Test Leads, Rechargeable Lithium-Ion Battery and Charger, Soft Carrying Case and Hanging Strap | Standards | CAT III 1000 V/CAT IV 600 V, CE, CSA, FCC Certified, IEC 61010-1 Pollution Degree 2, IEC 61010-2-033, IP40 |
Application | Thermal Imaging Reveals Many Electrical Issues Quickly and Safely, Eliminating the Need for Time Consuming Testing and Validation | UPC | 095969814690 |
Packages
1 - UNIT - 1 |