FLUKE ELECTRONICS 5218288 Solar Irradiance Meter
Description
Instantaneous irradiance measurements up to 1400 w/m2. Includes temperature, compass and inclition readings.
Specifications
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Solar Irradiance Meter | Display Type | LCD |
Resolution | 1° | Audible Continuity | No |
Diode Test | No | Temperature Range | -30 to 100 °C |
Data Hold | No | Battery Type | (4) AAA Alkaline |
Dimensions | 5.9 in L x 3.14 in W x 1.37 in H | Series/Model | IRR1-SOL |
Battery Life | 50 hr | Operating Temperature | -20 to 50 °C |
Environmental Conditions | IP40 | Includes | Temperature Probe and Carry Case with Shoulder Strap |
Standards | CISPR 11: Group 1, Class A, IEC 62446-1, 47 CFR 15 subpart B | Application | For Measuring Solar Irradiance, Ambient and PV Module Temperature, Array Orientation and Tilt Angles |
UPC | 009596998344 |
Packages
1 - UNIT - 1 |