FLUKE ELECTRONICS CANADA LP 4947326 60hz Ti480 PRO Infrared Camera
Description
PRODUCT FEATURES:- Increased sensitivity to visualize temperature differences - Easier to visualize and diagnose issues with sharper onscreen images, multiple rectangle markers and 9 color palettes - More intuitive visual interface, improved, user-tested, touch screen interface - More flexibility to visualize target, tiny-to-large with interchangeable smart lenses - no calibration required, 2x and 4x telephoto, wide angle and macro lens compatibility - Capture a clear, accurate image focused throughout the field of view with MultiSharp Focus - Get an instant in-focus image of your designated target. LaserSharp® Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target. - Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 1280 x 960 image - Save time - wirelessly sync images directly from your camera to the Fluke Connect system, and attach to an asset record or work order - Reduce the need take notes in the field with IR-PhotoNotes™ and voice annotations
Specifications
Brand Name | Fluke | Sub Brand | Fluke |
Item Name | Thermal Imager | Temperature Range | -10 to 1000 °C |
Resolution | 640 x 480 | Sensitivity | +/- 0.05 °C |
Accuracy | +/-2°C or 2% | Display | 3-1/2 in Touchscreen LCD |
Field of View | 34° Horizontal, 24° Vertical | Series/Model | Ti480 PRO |
Image Formats | Bitmap (.bmp), GIF, JPEG, PNG, TIFF | Spectral Response | Yes |
Focus Range | 15 cm | Power Source | Lithium-Ion Battery |
Run Time | 2.5 hr | Memory | 4 GB Micro SD |
Temperature Rating | -10 to 50 °C | Degree of Protection | IP54 |
Dimensions | 6.5 in L x 4.8 in W x 10.9 in H | Warranty | 2 yr |
Weight | 2.3 lb | Includes | Thermal Imager with Standard Infrared Lens, AC Power Supply (Including Universal AC Adapters), Dual Charging Base, 2 Rugged Lithium-Ion Smart Battery Packs, USB and HDMI Cable, Smartview Analysis and Reporting Software (Unlimited Software Licenses), 4 GB Micro SD Card, Bluetooth Headset, Rugged Hard Carrying Case, Adjustable Neck and Hand Strap, Digital User's Manual (USB Flash Drive), Calibration Certificate |
Standards | IEC 61010-1, CFR 47, Part 15 Subpart B | UPC | 009596986269 |
Packages
1 - UNIT - 1 |